top of page

DOG
A204144
Reason:
CONFISCATE
Intake Date:
Outcome:
2/9/17
EUTH
HLTH HST
2/13/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
2/13/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
2/13/17 | FRONTLINE PLUS | null | null | null | null | null | null |
2/9/17 | null | null | 69.6 | 69.6#. Administered DA2PP + Coronavirus and bordetella vaccines. Flea bite dermatitis- applied frontline Plus- long nails- attempted to trim but quicks are extremely long- periodontal disease- gingival growths- growth near right ear- growth at lateral right thigh- growth at lower left eyelid- entropion- weak in the hind end- has a hard time getting up after lying down. Dog is 11-12 years of age. Not placeable due to declining health of the dog. | null | null | null |
2/13/17 | DA2PP | null | null | null | null | null | null |
2/9/17 | null | null | null | Started on Metacam for arthritis- gave first dose this evening. | null | null | 7 |
2/9/17 | null | METACAM ORAL 1.5 MG/ML | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page