top of page

DOG
A208011
Reason:
EUTH REQ
Intake Date:
Outcome:
11/25/17
EUTH
EUTH REQ
12/2/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/27/17 | null | null | null | See DVM exam for info | null | null | null |
11/27/17 | null | null | 37.3 | QAR- cautious but amenable to handling. Good appetite. Very stiff- shortened gait- most pronounced in rear limbs; difficulty in rising to stand/walk. Moist- pale pink mucous membranes- CRT = 1.5s. Mouth/Teeth - Moderate-to-severe dental calculus and gingivitis- more pronounced on L side; tips of canines are worn. Ears - Dirty; medium-to-dark brown debris. Eyes/Nose - Marked lenticular sclerosis; no cataracts- normal fundic exam; vision appears normal. Heart/Lung - Thoracic auscultation was WNL. GI - No abnormalities noted on abdominal palpation. Reproductive - No obvious abnormality. Skin /Hair coat - Dirty haircoat; copious flea dirt present. Skin tags medial L elbow and cranial R elbow; soft intradermal masses at R lateral and L lateral chest- R lateral stifle- R dorsolateral metatarsus. R middle nipple erythematous and purulent discharge present around base of nipple- but no lesions found - cleaned with dilute chlorhexadine solution. Long toenails. Musculoskeletal - Marked- generalized muscular atrophy of head- body- and limbs. Markedly reduced ROM of both hips; marked crepitus of both stifles- more pronounced in R stifle. Neurologic - No obvious abnormality. Did not check for spay scar. Heartworm test was negative. Applied Frontline Plus topically interscapular. | null | null | 2/9 |
11/27/17 | HEARTWORM TEST | null | null | null | null | null | null |
11/27/17 | FRONTLINE PLUS | null | null | null | null | null | null |
12/2/17 | null | null | null | 12/02/17 - administered DA2PP vaccine LR SC - rabies vaccine RR SC. Recommend dog receive a thorough senior physical exam and asssessment of pain management by owner's veterinarian. | null | null | 2/9 |
12/2/17 | DA2PP | null | null | null | null | null | null |
12/2/17 | RABIES | null | null | null | null | null | null |
12/2/17 | null | null | null | 12/02/17- talked with owner about "Baby Girl" and her general quality of life and how to manage her pain. Owner mentioned that they had been considering euthanaisa and agreed to owner surrendered dog for euthanasia. Performed humane euthanasia. | null | null | null |
11/25/17 | null | null | null | Exam through kennel door (no ACTs available for assistance and this dog is labeled PD). QAR- thin- weak and mildly ataxic- but good appetite. Unable to assess for lameness at this time- but muscular weakness and poissible arthritis pain is evident based on the way this dog moves about her kennel. Flea dirt present. Administered Capstar and first dose of 75mg Carprofen PO in canned food. Recommend topical flea treatment and continued Rx Carprofen 75mg PO SID x 7d to help relieve any discomfort that may be assosiated with arthritis pain. | null | null | 3/9 |
11/25/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
11/25/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
11/25/17 | CAPSTAR | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
11/28/17 | null | null | null | null | null | PREVIOUSLY DECLARED IN 2005 |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page