top of page

DOG
A223050
Reason:
EUTH REQ
Intake Date:
Outcome:
9/14/17
EUTH
EUTH REQ
9/18/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/16/17 | null | null | null | 09/16/17- adult fleas noted; administered one tablet Capstar (nitenpyram 51 mg/tab) PO; applied Frontline topically | null | null | null |
9/16/17 | FRONTLINE PLUS | null | null | null | null | null | null |
9/16/17 | CAPSTAR | null | null | null | null | null | null |
9/18/17 | null | null | null | Administered DA2PP vaccine | null | null | null |
9/18/17 | DA2PP | null | null | null | null | null | null |
9/18/17 | null | null | null | passed BE | null | null | null |
9/18/17 | null | null | 119.2 | Mouth/Teeth - Heavy tartar Ears - Very dirty ears- cleaned as best as she would tolerate and gave a dose of Triotic at time of exam Eyes/Nose - Cloudy eyes Heart/Lung - Possible labored breathing noted GI - Dirty anus Reproductive - Midline abdominal scar noted- presumed spayed- moist and stained vulva area- possible incontinent Skin /Hair coat - VERY itchy- has flea dirt (was already treated for fleas)- was shaved prior to impound- callusus in multiple boney areas- multiple wheals on abdomen (circular areas of skin irritation) Musculoskeletal - Obese- talk to your vet about a weight reduction plan Neurologic - No obvious abnormality Heartworm test was negative Administered rabies vaccine | null | null | 9/9 |
9/18/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
9/18/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
9/18/17 | HEARTWORM TEST | null | null | null | null | null | null |
9/18/17 | RABIES | null | null | null | null | null | null |
9/18/17 | null | TRI-OTIC OINTMENT | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page