top of page

DOG
A247303
Reason:
CONFISCATE
Intake Date:
Outcome:
9/1/17
EUTH
DECLARED
9/20/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/15/17 | null | null | null | 09/15/17 - small amount frank blood in kennel this am- appears to be from torn nail; unable to handle dog to do thorough exam; previously had similar torn nail due to agitation in kennel. BAR with good appetite; does not appear to be painful | null | null | null |
9/6/17 | null | null | null | ACT noted fleas on this dog. Capstar was given in food to treat fleas. | null | null | null |
9/6/17 | CAPSTAR | null | null | null | null | null | null |
9/13/17 | null | null | null | ACT noted minor bleeding from torn nail - dog has been clawing at kennel floor and door. Gave soft bedding- can also try tying blanket to cover lower door and/or offering a distraction toy (food-stuffed Kong toy). | null | null | null |
9/5/17 | null | null | null | No intake needed- declared dog | null | null | null |
9/5/17 | null | null | null | Note from someone dated yesterday: Dog vomited digested food. Blood noted on kennel floor. Today she appears normal with no blood orm vomit noted. Just observe. | null | null | null |
5/18/17 | null | null | null | On bite quarantine- no need for eval. | null | null | null |
5/19/17 | null | null | null | Administered DA2PP vaccine and applied topical Frontline Plus for possible fleas | null | null | null |
5/19/17 | DA2PP | null | null | null | null | null | null |
5/19/17 | FRONTLINE PLUS | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page