top of page

DOG
A250549
Reason:
CONFISCATE
Intake Date:
Outcome:
8/7/18
EUTH
DECLARED
9/6/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
8/9/18 | null | null | null | Dog is on bite quarantine- no need for eval | null | null | null |
8/9/18 | null | null | null | Administered DA2PP vaccine SQ LR. | null | null | null |
8/9/18 | DA2PP | null | null | null | null | null | null |
12/27/17 | null | null | null | Declared dog seized- no need for eval. Unable to find chip in Chameleon in the dog- used 4 different scanners. Per implanted secondary microchip so it can be scanned and found. Administered DA2PP and rabies vaccine upon impound as well. | null | null | null |
12/27/17 | DA2PP | null | null | null | null | null | null |
12/27/17 | RABIES | null | null | null | null | null | null |
12/27/17 | MICROCHIP | null | null | null | null | null | null |
1/2/18 | null | null | null | Liquid feces mixed with soft-formed feces in kennel. R/O stress- but recommend fecal exam to check for parasites. Rx FortiFlora SID x 3d Rx Endosorb 3 tabs PO BID x 3d Rx Panacur granules PO SID x 3d | null | null | null |
1/2/18 | null | ENDOSORB | null | null | null | null | null |
1/2/18 | null | FORTIFLORA | null | null | null | null | null |
8/7/17 | null | null | null | Declared dog- no need for exam. Had DA2PP and rabies vaccines in December 2016- still good- no need for further vaccines. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page