top of page

DOG
A251703
Reason:
CONFISCATE
Intake Date:
Outcome:
3/31/18
EUTH
DECLARED
5/16/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
5/7/18 | null | null | null | Removed one engorged tick from neck area. Gave NexGard chewable. | null | null | null |
4/30/18 | null | null | null | Removed 1 engorged tick from neck area. Applied another dose of Frontline plus topically. | null | null | null |
4/30/18 | FRONTLINE PLUS | null | null | null | null | null | null |
3/31/18 | null | null | null | 03/31/18 14:54 - administerd DA2PP vaccine RR SC; applied topical Frontline Plus at scruff | null | null | 5/9 |
3/31/18 | DA2PP | null | null | null | null | null | null |
3/31/18 | FRONTLINE PLUS | null | null | null | null | null | null |
4/2/18 | null | null | null | Declared dog impounded. No need for eval. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
4/27/18 | null | null | null | null | null | DECLARED |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page