top of page

DOG
A268375
Reason:
STRAY
Intake Date:
Outcome:
10/27/18
EUTH
HLTH SHTR
11/21/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/21/18 | null | null | null | Anesthetized for spay surgery and noted very large- firm- caudal abdominal/pelvic mass. Collected FNA of solid mass. Consulted with via text about list of rule-outs (bladder tumor vs uterine tumor)- who recommended humane euthanasia. Euthanized dog under anesthesia. Performed partial necropsy of pelvic organs and confirmed large uterine- cervical- and/or vaginal tumor (unable to locate cervix by palpation) ~10-12cm diameter in the body of the uterus. Also noted pale pink mucous membranes at anesthetic induction- and noted icteric SQ and abdominal fat. There were some adhesions present around the uterine tumor- as well. | null | null | null |
11/3/18 | null | null | null | Dog is BAR with excellent appetite. No discharge noted on kennel floor or bed. Unable to examine vulvar area without restraint assistance. Will recheck vulva +/- repeat vaginal cytology on 11/5. | null | null | null |
11/5/18 | null | null | null | No vaginal discharge noted. Vaginal cytology = late diestrus/early anestrus. Low cellularity. 0-1 PMN/hpf. No cytologic or clinical signs of UTI or pyometra noted today. Unable to palpate caudal abdomen/urinary bladder/uterus due to inability to adequately restrain - dog struggles wildly when attempting to restrain. | null | null | null |
10/27/18 | null | null | null | 10/27/18 DA2PP administered L rear SC at impound | null | null | null |
10/27/18 | DA2PP | null | null | null | null | null | null |
10/27/18 | null | null | null | Noted swollen perivulvar region and bloody vaginal discharge at time of impound. Vaginal cytology = late proestrus or early diestrus. | null | null | null |
10/29/18 | null | null | 79.7 | Mouth/Teeth - Heavy tartar- gingivitis Ears - Very dirty- left worse- cleaned Eyes/Nose - No obvious abnormality- eyes cloudy Heart/Lung - No obvious abnormality GI - No obvious abnormality- loose stools- squats to urinate frequently but little if anything comes out Reproductive - No obvious abnormality- bloody urine- in heat- pendulous and bulbous teats Skin /Hair coat - No obvious abnormality- dry skin Musculoskeletal - No obvious abnormality- muscle atrophy due to age Neurologic - No obvious abnormality Heartworm test was negative *Difficult to manually administer oral medications | null | null | 4/9 |
10/29/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
10/29/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
10/29/18 | HEARTWORM TEST | null | null | null | null | null | null |
10/29/18 | null | null | null | VT and ACT report pollakiuria and straining to urinate. Many WBCs were also seen (but no intracellular bacteria noted) on vaginal cytology on 10/27- which may or may not be supportive of UTI vs proestrus/diestrus. R/O UTI as a possible cause of pollakiuria. Rx Clavamox 500mg PO BID x 7d. | URINARY ISSUE | null | null |
10/29/18 | null | CLAVAMOX 125 MG | null | null | null | null | null |
10/29/18 | null | CLAVAMOX 375 MG | null | null | null | null | null |
10/29/18 | null | null | null | Implanted microchip and administered rabies vaccine | null | null | null |
10/29/18 | MICROCHIP | null | null | null | null | null | null |
10/29/18 | RABIES | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
10/29/18 | EVAL | *Difficult to manually administer oral medications to |
bottom of page