top of page

DOG
A273746
Reason:
CONFISCATE
Intake Date:
Outcome:
6/9/17
EUTH
DECLARED
7/13/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/13/17 | null | null | null | Report of watery diarrhea- specimen collected on 6/10/17. Fecal floatation on 6/13/17 from that specimen = negative- with exception of a single cyst-like structure. R/O possible Giardia cyst? With watery diarrhea + possible Giardia- recommend treatment. Rx 500mg Metronidazole #42 - 3 tabs PO BID x 7d Rx Endosorb tabs #15 - 5 tabs PO SID x 3d | null | null | 9/9 |
6/13/17 | null | METRONIDAZOLE 500 MG | null | null | null | null | null |
6/13/17 | null | ENDOSORB | null | null | null | null | null |
6/13/17 | FECAL EXAM | null | null | null | null | null | null |
6/9/17 | null | null | null | Declared dog- no need for eval. Had rabies and DA2PP in Feb 2017- no need for further vaccines. Taser barb pulled out of back left thigh. | null | null | 9/9 |
6/9/17 | null | null | null | Removed taser barb from skin/SQ of L hip region. No bleeding noted from site. | null | null | 9/9 |
2/27/17 | null | null | null | Administered rabies vaccine | null | null | null |
2/27/17 | RABIES | null | null | null | null | null | null |
2/23/17 | null | null | 143 | Dog was brought in after being injured in a dog fight. BAR- anxious. Morbidly obese. Is using RFL- but only gently. Muzzled and performed cursory exam to evaluate extent of injuries; dog growled softly throughout exam. Soft tissue swelling noted at cranial aspect of R forelimb between elbow and carpus; found 4 puncture wounds - evidently made by canines of another dog. Very mild subcutaneous emphysema at bite site noted during palpation. Small (~5cm x 1cm)- superficial bruising noted on caudoventral abdomen. No bony abnormalities palpable in RFL; dog is able to bear full weight on limb. No other obvious lesions noted on brief exam. Gave first doses of 3 Rx meds: 1) Carprofen 100mg #14 - 1 tab PO BID x 7d 2) Tramadol 50mg #30 - 3 tabs PO BID x 5d 3) Amoxicillin 500mg #14 - 1 cap PO BID x 7d | null | null | 9/9 |
2/23/17 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
2/23/17 | null | TRAMADOL 50 | null | null | null | null | null |
2/23/17 | null | AMOXICILLIN 500 MG | null | null | null | null | null |
2/24/17 | null | null | null | This is a declared dog that was involved in an animal to animal bite. The dog is currently on meds for wounds sustained in the fight. Under declaration review. No need for eval. Administered DA2PP vaccine. | null | null | null |
2/24/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
2/27/17 | BITE HUMAN | null | null | null | null | null |
6/16/17 | BITE DOG | null | null | null | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page