top of page

DOG
A274816
Reason:
STRAY
Intake Date:
Outcome:
10/20/17
EUTH
BHVR HST
12/13/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/4/17 | null | null | null | 12/04/17 - ACT noted semi-digested material vomited in kennel 12/3/17. Today- dog is QAR with good appetite; Dog has a history of transient GI upset throughout stay here. Will continue to monitor. Continue with bland diet of EN. | null | null | null |
11/15/17 | null | null | null | 11/15/17 - dog is QAR with good appetite- no vomiting; some improvement in diarrhea- now has mix of formed feces and liquid diarrhea. No blood noted in feces. Continue with current treatment. | null | null | null |
11/16/17 | null | null | null | 11/16/17 - dog is QAR- diarhea is resolving; feces now soft to formed- no liquid or frank blood | null | null | null |
11/9/17 | null | null | null | 11/09/17 - visual exam as allowed by behavior of dog- multiple areas of small blood spots noted on blanket in kennel this am; unable to determine source of blood; does not appear to be from nails or tail; abrasion on top of nose persists and remains "fresh" looking so blood may be from it; no treatment required at this time. | null | null | null |
11/11/17 | null | null | null | 11/11/17 - diarrhea noted in kennel this am along with frank blood; dog is BAR; good appetite and no vomiting. Recently increased feeding amount and frequency because of weight loss concerns. Plan to continue feeding schedule but substitute am for 1/2 of the ration until diarrhea resolves. Once diarrhea is resolved- will transition slowly from EN to regular diet. Rx: Fortiflora: one packet PO SID x 3 days Endosorb: 2 tablets PO BID x 2 days Fenbendazole (Panacur): one packet PO SID x 5 days | DIARRHEA | null | null |
11/11/17 | null | FORTIFLORA | null | null | null | null | null |
11/11/17 | null | ENDOSORB | null | null | null | null | null |
11/13/17 | null | null | null | 11/13/17 - dog is QAR- has good appetite- no vomiting; Plan to continue current treatment plan and monitor daily for changes. Adding metronidazole to tx. Metronidazole (500 mg/tab) one tab PO BID x 7 days | null | null | null |
11/13/17 | null | METRONIDAZOLE 500 MG | null | null | null | null | null |
11/14/17 | null | null | null | 11/14/17 - ACT accidentally gave two doses of metronidazole at 6 pm instead of one. Advised her to give extra food to "dilute" it. Watch for ataxia; if seen- it should be temporary. | null | null | null |
11/2/17 | null | null | null | 11/02/17 - visual exam; dog has fresh abrasion on top of nose consistent with self-trauma in kennel. Will continue to monitor and attempt to observe specific behavior that could be cause. No treatmnet needed at this time | null | null | null |
10/23/17 | null | null | null | Declared dog found as a stray. No need for eval. | null | null | null |
10/23/17 | null | null | null | 10/23/17 - administered DA2PP vaccine | null | null | null |
10/23/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
11/6/17 | BITE HUMAN | null | null | null | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
12/13/17 | EVAL | 12/13/17- OK to disposition this dog per . Dog has GI issues and has the possibility of being the aggressor in a great bodily harm case. Not placeable and recommend euthanasia due to public safety risk and comfort of dog. |
bottom of page