top of page

DOG
A288074
Reason:
CONFISCATE
Intake Date:
Outcome:
8/18/17
EUTH
DECLARED
9/5/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
8/21/17 | null | null | null | 08/21/17 - administered DA2PP vaccine SC | null | null | null |
8/21/17 | DA2PP | null | null | null | null | null | null |
8/21/17 | null | null | null | Declared dog- no need for intake or eval. | null | null | null |
8/23/17 | null | null | null | 08/23/17 - diarrhea noted in kennel this am; dog is BAR- no vomiting; Will treat as stress diarrhea as dog has been in this environment previously (2016) and exhibited similar GI signs; Plan: feed EN only while here; Rx: Forti-flora one packet PO SID x 3 days; Endosorb tablets- 2 tabs PO BID x 3 days | null | null | null |
8/23/17 | null | FORTIFLORA | null | null | null | null | null |
8/23/17 | null | ENDOSORB | null | null | null | null | null |
8/25/17 | null | null | null | 08/25/17 - mix formed and soft feces noted 8/24/17; today feces are firm and formed | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page