top of page

DOG
A290239
Reason:
STRAY
Intake Date:
Outcome:
5/26/17
EUTH
HLTH HST
6/3/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
5/27/17 | null | null | null | Administered DA2PP vaccine SQ LR. Noted very large- firm SQ mass in perineal area- right of anus. Does not appear to be causing discomfort at this time; the skin is not currently ulcerated- though it appears as though there has been an ulceration previously- now apparently healed. Most likley neoplastic - would require FNA and/or histopath to diagnose. | null | null | null |
5/27/17 | DA2PP | null | null | null | null | null | null |
6/1/17 | null | null | null | 06/01/17 - Large- ulcerated- bleeding mass approx. 4.5 inches diameter lateral and left of rectum. Palpation of mass is painful to dog. Pain score 3/5. Dog persistently attempts to chew at mass in spite of placement of E-collar. Mass is large enough and situated so that the rectal opening is significantly reduced. Will need to monitor ability of dog to defecate. Recommend humane euthanasia due to very poor prognosis. Palliative care will be provided as follows: Administered 0.48 ml S-R buprenorphine SC Began on Rimadyl 75 mg/tab: one tab PO BID x4 days Neopredef powder applied to ulcerations BID Monitor pain level | null | null | null |
6/1/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
6/1/17 | null | NEO-PREDEF POWDER | null | null | null | null | null |
6/2/17 | null | null | null | Not placeable after stray hold- no eval needed. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page