top of page

DOG
A295051
Reason:
CONFISCATE
Intake Date:
Outcome:
7/27/18
EUTH
DECLARED
8/20/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
7/24/18 | null | null | null | 07/24/18 14:56- administered rabies vaccine RR SC; administered vaccine Nobivac 1-DAPPv- serial # 02121758B- exp 27 MAY 19 LR SC; applied Frontline topically | null | null | null |
7/24/18 | FRONTLINE PLUS | null | null | null | null | null | null |
7/24/18 | DA2PP | null | null | null | null | null | null |
7/24/18 | RABIES | null | null | null | null | null | null |
7/30/18 | null | null | null | On quarantine- no need for eval. | null | null | null |
7/10/17 | null | null | null | Bite quarantine- no need for eval. | null | null | null |
7/10/17 | null | null | null | Administered DA2PP vaccine. | null | null | null |
7/10/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page