top of page

CAT
A303581
Reason:
STRAY
Intake Date:
Outcome:
2/3/17
EUTH
HLTH HST
2/10/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
2/3/17 | null | null | null | Mouth/Teeth - No obvious abnormality Ears - Pinnas on both ears are red and appear frostbit Eyes/Nose - No obvious abnormality- abrasion or frostbite on nose Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - On all 4 feet the paw pads are crusty and red/irritated or even coming off- appears to be from frostbite- attempted to soak in dilute chlorhex solution. Was given a dose of S/R Buprenorphine upon intake and started on Clavamox. Musculoskeletal - Thin body condition- dehydrated- gave 100ml LRS SQ Neurologic - No obvious abnormality FIV slight positive- FeLV negative | null | null | null |
2/3/17 | PRC | null | null | null | null | null | null |
2/3/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
2/3/17 | FELV/FIV TEST | null | null | null | null | null | null |
2/3/17 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
2/3/17 | null | CLAVAMOX 62.5 MG | null | null | null | null | null |
2/3/17 | FLUIDS-SQ | null | null | null | null | null | null |
2/3/17 | WOUND CARE | null | null | null | null | null | null |
2/6/17 | null | null | null | Administered 0.15cc Buprenorphine SR SQ.l | null | null | null |
2/6/17 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page