top of page

CAT
A303648
Reason:
CONFISCATE
Intake Date:
Outcome:
2/9/17
EUTH
HLTH HST
2/13/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
2/11/17 | null | TERRAMYCIN OPHTH OINT | null | null | null | null | null |
2/9/17 | null | null | null | Frontline spray given at intake due to fleas. 10.3oz- right eye stuck shut- dry nasal discharge. | null | null | null |
2/9/17 | FRONTLINE SPRAY | null | null | null | null | null | null |
2/9/17 | null | null | null | Bilateral conjunctivitis- moderate nasal discharge- right eye crusted shut; fleas | null | null | 2 |
2/13/17 | null | null | null | Right eye is now open- cornea is cloudy/ulceration. Recommend humane euthanasia. | null | null | null |
2/11/17 | null | null | null | Right eye crusted shut. Gave 5 minute warm compress. Started Terramycin BID. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page