top of page

DOG
A304337
Reason:
CONFISCATE
Intake Date:
Outcome:
6/5/17
EUTH
DECLARED
6/26/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/5/17 | null | null | null | On bite quarantine- no need for eval. Just had DA2PP in March 2017 | null | null | null |
3/8/17 | null | null | null | Administered DA2PP vaccine. | null | null | null |
3/8/17 | DA2PP | null | null | null | null | null | null |
3/8/17 | null | null | null | passed BE- no interest in food. | null | null | null |
3/8/17 | null | null | 55.9 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Heartworm test was negative | null | null | 5/9 |
3/8/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
3/8/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
3/8/17 | HEARTWORM TEST | null | null | null | null | null | null |
3/8/17 | null | null | null | Administered rabies vaccine | null | null | null |
3/8/17 | RABIES | null | null | null | null | null | null |
3/14/17 | null | null | null | See previous medical info- was just here on 3/8/17. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
3/8/17 | null | SOFT/HAPPY | SOFT/HAPPY | WGGLY/SOFT | null | NO INTEREST IN FOOD |
6/16/17 | BITE HUMAN | null | null | null | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page