
DOG
A304609
Reason:
STRAY
Intake Date:
Outcome:
3/17/17
EUTH
BHVR SHTR
4/14/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/14/17 | null | null | null | 4/14/17- No interest from rescues on this dog. Not placeable and recommend euthanasia due to deteriorating behavior in shelter including aggression towards other dogs and people. 4/12/17 When taking her out yesterday she was barking with hackles raised in her kennel with a hard stare- calmed a bit once I opened the door and leashed her but once out of the kennel she went immediately to the other 2 dogs in kennels in her row and started barking/growling at them through the doors and had to be pulled away - hard to redirect once focused on the dogs | null | null | null |
4/10/17 | null | null | null | Staff noted frank blood in formed feces. Fecal float = neg for parasites. R/O stress vs undetected parasitism. If continues or progresses- recheck fecal and/or start Metronidazole. | null | null | null |
3/23/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
3/23/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
3/23/17 | HEARTWORM TEST | null | null | null | null | null | null |
3/24/17 | null | null | null | Administered rabies vaccine and implanted microchip | null | null | null |
3/24/17 | MICROCHIP | null | null | null | null | null | null |
3/24/17 | RABIES | null | null | null | null | null | null |
3/28/17 | null | null | 60.8 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- penicillin- and carprofen were also administered at time of induction. 20ml urine was removed from very large bladder via sterile cystocentesis to allow improved visualization of internal abdomen. Ovarian pedicles were ligated with 0 Monosorb- uterine body was double-ligated with 0 Monosorb- and ovaries and uterus were excised. The linea alba- subcutaneous- and subdermal layers were closed using a simple continuous suture pattern with 0 Monosorb suture. An ink tattoo was placed at the caudal end of the incision and skin was closed with tissue glue. | null | null | 6/9 |
3/28/17 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
3/28/17 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
3/28/17 | null | TRAMADOL 50 | null | null | null | null | null |
3/17/17 | null | null | null | First DA2PP vax given 3/17/17 | null | null | 5/9 |
3/17/17 | DA2PP | null | null | null | null | null | null |
3/23/17 | null | null | null | passed BE- no interest in food. Shy at first but warms up. | null | null | null |
3/23/17 | null | null | 60.8 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- dry skin- mild hairloss and irritated skin on ventral chest Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Heartworm test was negative | null | null | 6/9 |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
3/23/17 | null | SOFT/HAPPY | RECOVERS | STILL/SOFT | null | NO INTEREST IN FOOD |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
4/14/17 | null | No interest from rescues on this dog. Not placeable and recommend euthanasia due to deteriorating behavior in shelter including aggression towards other dogs and people. |