top of page

DOG
A304806
Reason:
CONFISCATE
Intake Date:
Outcome:
9/5/17
EUTH
DECLARED
10/18/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/11/17 | null | null | null | Cow pie stool noted in kennel. Recommend fecal exam to R/O parasites. Rx Metronidazole 750mg PO BID x 5d Rx FortiFlora PO SID x 3d | null | null | null |
10/11/17 | null | METRONIDAZOLE 500 MG | null | null | null | null | null |
10/11/17 | null | METRONIDAZOLE 250 MG | null | null | null | null | null |
10/11/17 | null | FORTIFLORA | null | null | null | null | null |
10/10/17 | null | null | null | 10/10/17 - Refilled prescription for Trazodone (50 mg/tab) 100 mg PO BID x 5 days ; dispensed 20 tablets | null | null | null |
10/2/17 | null | null | null | Reports from ACTs that Lil Mama is not doing as well on her very-low-dose Trazodone protocol as she was on her regular low-dose regimen. Increase dose again to 100mg PO BID. Dispensed 28 tabs Trazodone (50mg/tab) - 2 tabs PO BID x 7d. Refill as needed to help control anxiety in shelter. | null | null | null |
9/27/17 | null | null | null | Flea dirt noted: treated with Capstar- unable to safely treat with topical Frontline due to behavior | null | null | null |
9/27/17 | CAPSTAR | null | null | null | null | null | null |
9/23/17 | null | null | null | Lil Mama has been drooling excessively during her kennel stay here- due to anxiety. Yesterday she vomited- and she may have ingested some of her bedding. Will monitor for signs of foreign body GI obstruction. Will try a short course of low-dose anxiolytic therapy to try and reduce her anxiety and help her be more comfortable. Rx Trazodone 50mg #20 - 2 tabs PO BID x 5d. Re-asses anxiety level/hypersalivation after 3-5d treatment. | null | null | null |
9/25/17 | null | null | null | Recheck after 3 days on Trazodone for situational anxiety - appears calmer- kennel floor is drier- etc. Will try on a decreased dose to attempt to discover minimum effective dosage. Change to 1 tab (50mg/tab) Trazodone PO BID x 10d. | null | null | null |
9/5/17 | null | null | null | Under dec review- no exam or eval needed | null | null | null |
9/5/17 | null | null | null | Administered DA2PP vaccination. | null | null | null |
9/5/17 | DA2PP | null | null | null | null | null | null |
3/27/17 | null | null | null | Superficial corneal ulceration L eye- central- ~0.5cm. Mod-marked dark brown waxy debris both ears. Rx NeoPolyBac ophth ointment OS BID x 7-10d or until healed - will recheck in 1 week Rx Tri-Otic AU BID x 7-10d | EYE PROBLEM | null | null |
3/27/17 | null | NEOPOLYBAC | null | null | null | null | null |
3/27/17 | null | TRI-OTIC OINTMENT | null | null | null | null | null |
3/27/17 | null | null | null | passed BE- no interest in food | null | null | null |
3/27/17 | null | null | 66.3 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - Tip of left ear gone but healed- bilateral ear infection- started on meds Eyes/Nose - Corneal opacity in left eye- no stain uptake- started on meds Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- in heat Skin /Hair coat - No obvious abnormality- dirty- dry skin- old scars on head- callusus on both elbows Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Heartworm test was negative | null | null | 5/9 |
3/27/17 | DA2PP | null | null | null | null | null | null |
3/27/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
3/27/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
3/27/17 | HEARTWORM TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
3/27/17 | null | SOFT/HAPPY | SOFT/HAPPY | WGGLY/SOFT | null | NO INTEREST IN FOOD |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page