top of page

CAT
A304828
Reason:
STRAY
Intake Date:
Outcome:
10/26/17
EUTH
HLTH HST
10/27/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/27/17 | null | null | null | This cat was in lateral (QAR) on 10/26 and i could tell he didnt feel well. Today he was in lateral again/still and didnt look like he ate anything. No stool or urine in box. I felt his abdomen and immediately found a large hard bladder. I manually expressed it and it was bloody urine. Will not be placeable if not reclaimed due to health issue that needs immediate care. Will need humane euth if not reclaimed soon. | null | null | null |
10/27/17 | null | null | null | 10/27/17 - This cat is now in lateral recumbency and only vaguely responsive. Extremely large bloadder- now unable to express. Most likely quite toxic (evidence of vomiting overnight also). Unable to reach owner. Opted for humane euthanasia to relieve this cat's suffering. | null | null | null |
3/31/17 | null | null | null | Paws are much improved - no more "raw" tissue- and cat is using paws normally without favoring any. Normal stool in LB (no diarrhea) - OK to switch back to regular litter. OK to go up to adoption with a note about healed/healing injured paws- rather than going to rescue only. Administered 0.15ml Buprenorphine-SR SQ. | null | null | null |
3/31/17 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
4/4/17 | null | null | 7.6 | Anesthesia was induced using a standard DKT injectable protocol. Penicillin- Buprenorphine-SR- Ketoprofen- and intra-testicular lidocaine were also administered at time of induction. A scrotal closed castration was performed using an instrument tie technique for spermatic cord ligation. | null | null | null |
4/4/17 | null | null | null | Implanted microchip and adminstered rabies vaccine. | null | null | null |
4/5/17 | MICROCHIP | null | null | null | null | null | null |
4/5/17 | RABIES | null | null | null | null | null | null |
3/24/17 | null | null | 7.6 | Injured/abandoned - found with bloody paws. BAR- friendly. ~5-8% dehydrated. Bleeding mildly from paws- primarily LF. All 4 paws have swollen paw pads with sloughing of pads and bright pink granulation beds exposed beneath. RF paw is relatively less affected. Mild swelling/bleeding noted from L lower lip- but rest of oral exam is WNL- with exception of mild dental calculus and gingivitis. Dried saliva/blood in haircoat under chin. Defecated very firm stool while on exam table. H/L auscult WNL- though HR is elevated ~250bpm. Abd palp is WNL- nonpainful. Both testes descended. R/O trauma vs caustic subtance exposure. Soaked all paws in moderately dilute- warm chlorhexadine solution for 2-3 minutes and gently allowed to dry on towel. Gave 200ml LRS SQ. Administered 0.15ml Buprenorphine-SR SQ. Gave first dose Onsior (6mg tab) PO. Rx Clavamox 62.5mg #14 - 1 tab PO BID x 7d - start tonight Rx Onsior 6mg #3 - 1 tab PO SID AM x 3d - gave first dose today Rx Buprenorphine-SR 0.15ml SQ q3d PRN - gave first dose today Rx soak paws BID as available/tolerated in dilute chlorhex solution x 3-5d Use yesterday's news litter only x 5-7d | null | null | 4/9 |
3/24/17 | FLUIDS-SQ | null | null | null | null | null | null |
3/24/17 | null | CLAVAMOX 62.5 MG | null | null | null | null | null |
3/24/17 | null | ONSIOR 6 MG | null | null | null | null | null |
3/24/17 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
3/24/17 | null | null | 7.6 | Mouth/Teeth - No obvious abnormality- tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - Paw pads are peeling- bleeding and raw- left lip appears to be bleeding a little Musculoskeletal - No obvious abnormality- was dehydrated- gave fluids Neurologic - No obvious abnormality FeLV/FIV test was negative *See DVM exam for more information | null | null | 3/9 |
3/24/17 | PRC | null | null | null | null | null | null |
3/24/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
3/24/17 | FELV/FIV TEST | null | null | null | null | null | null |
3/27/17 | null | null | null | BAR- great appetite- friendly. Loose- cowpie feces noted in LB and on towel. Paws are improved- though still tender - not as swollen and erythema is reduced. Most pads are now sloughing with healthy pink granulation beds beneath. Administered 0.15ml Buprenorphine-SR SQ. Soaked 4 paws in warm dilute chlorhex solution x ~3min and gently pat dry. Already on EN diet Rx Fortiflora SID x 5d If diarrhea is ongoing/progressive- check fecal +/- start on Metronidazole or Panacur. | null | null | null |
3/27/17 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
3/27/17 | null | FORTIFLORA | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page