top of page

DOG
A304961
Reason:
RETURN
Intake Date:
Outcome:
5/2/17
EUTH
BHVR HST
5/4/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
5/2/17 | null | null | null | 5/2/17 Returned by rescue who pulled - original foster home had an emergency and could no longer care for her- they were unable to find another foster for her. The director and foster coordinator both talked to me about some issues they were having with Juniper while in their care. Juniper has anxiety- does not like to be left alone at all. Hates the crate- and will drool excessively. They also mentioned that twice she barked and lunged unprovoked at people - this behavior showed up 10+ days into her being in their care. They also said she is not good with cats- and should have slow intros to dogs. She also does not like her tail touched- did not bite but nipped at person when did. Also did not like a thunder shirt being put on her. Not placeable due to excessive behavior issues. | null | null | null |
4/6/17 | null | null | null | passed BE- no interest in food | null | null | null |
4/6/17 | null | null | 49.2 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- in heat currently Skin /Hair coat -Hairloss/healing wounds at: above right eye- on left cheek- right elbow and left hock Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Heartworm test was negative | null | null | 4/9 |
4/6/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
4/6/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
4/6/17 | HEARTWORM TEST | null | null | null | null | null | null |
4/7/17 | null | null | null | Implanted microchip and administered rabies vaccine | null | null | null |
4/7/17 | MICROCHIP | null | null | null | null | null | null |
4/7/17 | RABIES | null | null | null | null | null | null |
4/11/17 | null | null | 49.2 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- penicillin- and carprofen were also administered at time of induction. Ventral midline incicion was made. The ovarian pedicles and uterine body were ligated with 0 Monosorb- and the ovaries and uterus were excised. The linea alba- subcutaneous- and subdermal layers were closed with 2-0 Maxon suture in a simple conotinuous pattern. An ink tattoo was placed at the caudal end of the incision- and skin was closed with tissue glue. | null | null | 4/9 |
4/11/17 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
4/11/17 | null | TRAMADOL 50 | null | null | null | null | null |
4/11/17 | null | null | null | Accidentally re-vaccinated for rabies and implanted a 2nd microchip. | null | null | null |
4/11/17 | RABIES | null | null | null | null | null | null |
4/11/17 | MICROCHIP | null | null | null | null | null | null |
3/30/17 | null | null | null | 3/30/17 - I looked at this dog in response to a "To Do" note about a small injury to the top of her head. She does have an abrasion above her right eye. She also has two minor abrasions to the lateral aspect of the left rear leg below the hock. Neither of these require treatment. | null | null | null |
3/29/17 | null | null | null | Administered DA2PP vaccine | null | null | null |
3/29/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
4/12/17 | null | SOFT/HAPPY | SOFT/HAPPY | WGGLY/SOFT | null | NO INTEREST IN FOOD |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
5/3/17 | null | With all the issues this dog is displaying i think she is not placeable and best to be euthanized due to multiple behavior issues that make her a public safety risk if released again. |
bottom of page