top of page

DOG
A304964
Reason:
STRAY
Intake Date:
Outcome:
3/28/17
EUTH
BHVR SHTR
4/7/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/6/17 | null | null | null | Very dog reactive to dogs walking by. I am also unable to handle due to behavior. Not placeable. | null | null | null |
4/6/17 | null | null | null | Not placeable- no need for eval. | null | null | null |
4/5/17 | null | null | null | 04/05/17 13:48 Frank blood noted in feces. Feces is formed. Primary rule outs include parasitic infection and mucosal damage in colon due to foreign body. Continue to monitor. | null | null | null |
3/29/17 | null | null | null | Administered DA2PP vaccine | null | null | null |
3/29/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page