top of page

DOG
A305177
Reason:
STRAY
Intake Date:
Outcome:
4/4/17
EUTH
DECLARED
5/3/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/6/17 | null | null | null | No notable findings aside from minor wounds and lacerations around face and forelimbs that were noted on intake. Antibiotic use is not indicated at this time. | null | null | null |
4/4/17 | null | null | null | 4/4/17 - Eyeballed this dog through the front of its kennel. Bleeding a little from medial toe of right front foot. Probable bite wounds on front legs. Not in a position to treat it tonight. I suggest using catch-pole and giving 3 cc penicillin SQ and also tossing 100 mg chewable Rimadyl into food each morning for about 3 days. | null | null | null |
4/5/17 | null | null | null | This dog seems friendly. Administered 3.0mL Penicillin SQ and DA2PP vaccine. Started on 100mg Carprofen for 3 days for pain. | null | null | null |
4/5/17 | DA2PP | null | null | null | null | null | null |
4/5/17 | PENICILLIN INJECTION | null | null | null | null | null | null |
4/5/17 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
4/6/17 | null | null | null | Under declaration review- owner is known. No need for eval. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
4/11/17 | GROWL/SNAP | null | null | null | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page