top of page

DOG
A305776
Reason:
CONFISCATE
Intake Date:
Outcome:
4/26/18
EUTH
DECLARED
5/3/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/27/18 | null | null | null | Administered DA2PP vaccine SQ RR. Applied Frontline Plus topically between shoulder blades. | null | null | null |
4/27/18 | DA2PP | null | null | null | null | null | null |
4/27/18 | FRONTLINE PLUS | null | null | null | null | null | null |
4/26/18 | null | null | null | Declared dog- no need for eval | null | null | null |
6/24/17 | null | null | null | 06/24/17 - administered DA2PP vaccine | null | null | null |
6/24/17 | DA2PP | null | null | null | null | null | null |
6/26/17 | null | null | null | Seized for failure to register. No need for eval. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
4/27/18 | BITE DOG | null | null | null | null | null |
6/30/17 | BITE DOG | null | null | null | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page