top of page

DOG
A307145
Reason:
CONFISCATE
Intake Date:
Outcome:
6/6/17
EUTH
BHVR SHTR
7/12/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
7/12/17 | null | null | null | 7/12/17 - Dog has been available for rescue for two weeks with no takers. His behavior has deteriorated markedly the past few days. He is now presenting a danger to our volunteers and euthanasia is warranted at this point. 7/10/17 Dog is very anxious in the kennel. Will bark- jump and circle in kennel. Fur is piloerect along his back the whole time I viewed him. Will try to nip at hands through the kennel. Can nearly jump straight up to top of kennel- may try to climb out soon if anxiety continues. Notes from volunteers indicate he is better out of the kennel- but I don't trust him - especially due to the situation he was pulled from and the previous notations of his behavior here. | null | null | null |
6/21/17 | null | null | 38.2 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Implanted microchip and administered rabies vaccine | null | null | 5/9 |
6/21/17 | DA2PP | null | null | null | null | null | null |
6/21/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/21/17 | MICROCHIP | null | null | null | null | null | null |
6/21/17 | RABIES | null | null | null | null | null | null |
6/21/17 | null | null | null | Passed BE- possible mild freeze for food- did not duplicate or escalate. Very hyper/anxious in kennel but timid out of kennel. | null | null | null |
6/28/17 | null | null | 38.2 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- penicillin- and carprofen were also administered at time of induction. Lidocaine nerve block administered intra-testicular at induction. Pre-scrotal incision. Ligated each spermatic cord with 2-0 Maxon; excised testes. Closed subcutaneous and subdermal layers with 2-0 Maxon- simple continuous. Applied tattoo ink to caudal end of incision and closed skin with tissue glue. | null | null | null |
6/28/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
6/28/17 | null | TRAMADOL 50 | null | null | null | null | null |
6/8/17 | null | null | 36.6 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality 4DX test was negative on 6/8/17 | null | null | 4/9 |
6/7/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
6/7/17 | DA2PP | null | null | null | null | null | null |
6/7/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/7/17 | HEARTWORM TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
6/16/17 | GROWL/SNAP | null | null | null | null | null |
6/21/17 | null | SOFT/HAPPY | RECOVERS | STILL/SOFT | FREEZES | POSS MILD FREEZE FOR FOOD |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
7/12/17 | null | Dog has been available for rescue for two weeks with no takers. His behavior has deteriorated markedly the past few days. He is now presenting a danger to our volunteers and euthanasia is warranted at this point. |
bottom of page