top of page

CAT
A307214
Reason:
STRAY
Intake Date:
Outcome:
6/8/17
EUTH
HLTH HST
6/15/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/8/17 | REVOLUTION | null | null | null | null | null | null |
6/12/17 | null | null | 6.3 | Mouth/Teeth - Severe periodontal disease Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- Midline abdominal scar found; presumed spayed Skin /Hair coat - Dirty coat- live fleas still present- treated with topical frontline and Capstar Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 3/9 |
6/12/17 | FELV/FIV TEST | null | null | null | null | null | null |
6/12/17 | FRONTLINE PLUS | null | null | null | null | null | null |
6/12/17 | CAPSTAR | null | null | null | null | null | null |
6/8/17 | null | null | null | Applied Revolution for fleas | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page