top of page

CAT
A307527
Reason:
OWNER SUR
Intake Date:
Outcome:
6/16/17
EUTH
BHVR SHTR
7/12/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/17/17 | PRC | null | null | null | null | null | null |
6/19/17 | null | null | 9.1 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality- small scar on nose Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative Implanted microchip and administered rabies vaccine | null | null | 5/9 |
6/19/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/19/17 | FELV/FIV TEST | null | null | null | null | null | null |
6/19/17 | MICROCHIP | null | null | null | null | null | null |
6/19/17 | RABIES | null | null | null | null | null | null |
6/28/17 | null | null | 9.1 | Anesthesia was induced using a standard DKT injectable protocol. Penicillin- Buprenorphine-SR- Ketoprofen- and intra-testicular lidocaine were also administered at time of induction. A scrotal closed castration was performed using an instrument tie technique for spermatic cord ligation. | null | null | null |
6/17/17 | null | null | null | Administered PRC vaccine SQ. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page