top of page

CAT
A307768
Reason:
PROT CUST
Intake Date:
Outcome:
6/22/17
EUTH
BHVR SHTR
7/12/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/30/17 | PRC | null | null | null | null | null | null |
6/30/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/30/17 | FELV/FIV TEST | null | null | null | null | null | null |
6/30/17 | MICROCHIP | null | null | null | null | null | null |
6/30/17 | RABIES | null | null | null | null | null | null |
6/30/17 | null | null | null | Anesthesia was induced using a standard DKT injectable protocol. Penicillin- Buprenorphine-SR- and intra-scrotal lidocaine were also administered at time of induction. Incision made through skin of scrotum on each side to exteriorize testicle. Single knot per side of vas deferens and testicular vessels using curved forceps. Tissue distal to knot excised; remainder replaced within scrotum. The incisions were left open to heal by second intention. | null | null | null |
6/30/17 | null | null | 12 | Mouth/Teeth - No obvious abnormality- moderate tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative Implanted microchip and administered rabies | null | null | 7/9 |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page