top of page

CAT
A308063
Reason:
OWNER SUR
Intake Date:
Outcome:
7/1/17
EUTH
BHVR SHTR
7/31/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
7/1/17 | null | null | null | Administered PRC vaccine. | null | null | null |
7/1/17 | PRC | null | null | null | null | null | null |
7/5/17 | null | null | 9.9 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality; 2 palpable testicles Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality | null | null | 5/9 |
7/5/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
7/6/17 | null | null | 9.9 | Anesthesia was induced using a standard DKT injectable protocol. Penicillin- Buprenorphine-SR- Ketoprofen- and intra-testicular lidocaine were also administered at time of induction. A scrotal closed castration was performed using an instrument tie technique for spermatic cord ligation. Implanted microchip and administered rabies vaccine. FeLV/FIV test was negative | null | null | null |
7/6/17 | MICROCHIP | null | null | null | null | null | null |
7/6/17 | RABIES | null | null | null | null | null | null |
7/6/17 | FELV/FIV TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page