top of page

CAT
A308214
Reason:
STRAY
Intake Date:
Outcome:
7/7/17
EUTH
HLTH HST
7/31/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
7/15/17 | RABIES | null | null | null | null | null | null |
7/15/17 | null | null | 8.1 | 7-15-17 per MNSNAP- rodent ulcers noted on upper lips- live fleas present- upper right k9 tip fracture. Administered revolution for fleas. | null | null | null |
7/15/17 | REVOLUTION | null | null | null | null | null | null |
7/15/17 | FRONTLINE PLUS | null | null | null | null | null | null |
7/15/17 | null | null | null | 07/15/17 - administered rabies vaccine RR SC; implanted microchip; ventral midline spay incision iintact- minimal swelling. Applied topical Frontline. | null | null | null |
7/15/17 | MICROCHIP | null | null | null | null | null | null |
7/7/17 | null | null | 7.6 | 07/07/17 Mouth/Teeth - No obvious abnormality; upper right canine tooth has broken tip Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality; appears to be pregnant Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV negative; FIV negative | null | null | 4/9 |
7/7/17 | PRC | null | null | null | null | null | null |
7/7/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
7/7/17 | FELV/FIV TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page