top of page

DOG
A308272
Reason:
CONFISCATE
Intake Date:
Outcome:
7/8/17
EUTH
EUTH REQ
8/2/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
7/26/17 | null | null | null | Appears to be chewing at feet - self-inflicted alopecia and erythema present on toes of all four paws. Possible seasonal allergy? Rx Diphenhydramine 25mg tabs - 4 tabs PO BID while in shelter. | null | null | null |
7/26/17 | null | DIPHENHYDRAMINE TABS | null | null | null | null | null |
7/12/17 | null | null | null | Administered DA2PP vaccine. | null | null | null |
7/12/17 | DA2PP | null | null | null | null | null | null |
7/10/17 | null | null | null | On bite quarantine- no need for eval | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
7/21/17 | BITE HUMAN | null | null | null | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page