top of page

DOG
A308353
Reason:
CONFISCATE
Intake Date:
Outcome:
7/11/17
EUTH
DECLARED
8/2/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
7/17/17 | null | null | null | 07/17/17 - visual exam: mom appears healthy; pups appear healthy and observed nursing. | null | null | null |
7/19/17 | null | null | null | 07/19/17 - visual exam; mom appears to be thin; unable to safely do hands-on physical exam; she is active and continues to alllow pups to nurse; all pups are active and appear healthy. Have increased feeding amounts and frequency to address current caloric needs. | null | null | null |
7/20/17 | null | null | null | 07/20/17 - examined pups today. All appear healthy and in adequate weight. Variations in tooth growth among litter: one has deciduous incisors starting to come in ( generally occurs at 2-4 weeks of age); others have deciduous canines coming in (3-4 weeks of age). Currently feeding 3 times per day. Mom and pups will be separated for feeding only. Pups will remain with mom until head shelter veterinarian determines that pups are adequately weaned. | null | null | null |
7/12/17 | null | null | null | on bite quarantine- no need for eval. Currently nursing 6 puppies who are about 2 weeks old. | null | null | null |
7/12/17 | null | null | null | Administered DA2PP vaccine. | null | null | null |
7/12/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
7/21/17 | BITE HUMAN | null | null | null | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page