top of page

DOG
A308439
Reason:
OWNER SUR
Intake Date:
Outcome:
6/18/18
EUTH
BHVR HST
6/20/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/18/18 | null | null | null | 6/18/18- Was owner released for becoming increasingly aggressive towards the family members- growling trying to bite for no reason. Not placeable due to behavior history that poses a public safety risk if released. | null | null | null |
7/25/17 | null | METACAM ORAL 1.5 MG/ML | null | null | null | null | null |
7/21/17 | null | null | null | 07/21/17 - loose stool noted; Rx: Panacur 55 mg/kg PO SID x 3 days | null | null | null |
7/24/17 | null | null | null | 07/24/17 - BAR; soft stool persists; extend Panacur x 4 days | null | null | null |
7/25/17 | null | null | 20.3 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- penicillin- meloxicam- and intra-testicular lidocaine were also administered at time of induction. Scrotal closed castration. Used 3-0 Maxon suture to ligate spermatic cords; excised testes. Incision was closed using a simple continuous subcutaneous to subdermal suture pattern with 3-0 Maxon suture. Ink tattoo was placed at caudal end of incision- and skin was closed with tissue glue. | null | null | null |
7/13/17 | null | null | 20.3 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Administered rabies vaccine and implanted microchip | null | null | 5/9 |
7/13/17 | DA2PP | null | null | null | null | null | null |
7/13/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
7/13/17 | MICROCHIP | null | null | null | null | null | null |
7/13/17 | RABIES | null | null | null | null | null | null |
7/13/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
7/13/17 | null | null | null | passed BE | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
7/13/17 | null | SOFT/HAPPY | SOFT/HAPPY | STILL/SOFT | FOCUS/FOOD | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
6/18/18 | EVAL | Was owner released for becoming increasingly aggressive towards the family members- growling trying to bite for no reason. Not placeable due to behavior history that poses a public safety risk if released. |
bottom of page