top of page

DOG
A308672
Reason:
CONFISCATE
Intake Date:
Outcome:
9/8/18
EUTH
DECLARED
10/1/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/13/18 | null | null | null | 09/13/18 - administered DA2PP vaccine LR | null | null | null |
9/13/18 | DA2PP | null | null | null | null | null | null |
9/10/18 | null | null | null | Bite quarantine- no need for eval. Cherry eye in right eye noted | null | null | null |
7/20/17 | null | null | null | 07/20/17 : administered DA2PP and rabies vaccines. | null | null | null |
7/20/17 | DA2PP | null | null | null | null | null | null |
7/20/17 | RABIES | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page