top of page

CAT
A310011
Reason:
STRAY
Intake Date:
Outcome:
8/24/17
EUTH
HLTH HST
8/31/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
8/26/17 | null | null | null | 08/26/17 - administered PRC SC and Capstar PO | null | null | null |
8/26/17 | PRC | null | null | null | null | null | null |
8/26/17 | CAPSTAR | null | null | null | null | null | null |
8/28/17 | null | null | 9.1 | Mouth/Teeth - No obvious abnormality- mild tarter and gingivitis Ears - No obvious abnormality- dirty - cleaned Eyes/Nose - No obvious abnormality- some scratches on nose Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- fleas already treated Musculoskeletal - No obvious abnormality- extra toe/toenail on front left paw in-between the paw and dewclaw Neurologic - No obvious abnormality Felv test negative- FIV test positive | null | null | 4/9 |
8/28/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
8/28/17 | FELV/FIV TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page