top of page

DOG
A310159
Reason:
STRAY
Intake Date:
Outcome:
8/29/17
EUTH
BHVR SHTR
9/20/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/19/17 | null | null | null | 9/19/17- This dog is deteriorating behaviorally and is becoming a public safety threat. No longer placeable. He is heartworm positive. Has been available for rescue since 9/6/17 and has been in at least 2 emails to rescues with no interest from rescue. Per OK to proceed with disposition. | null | null | null |
9/16/17 | null | null | null | 09/16/17 - small amount frank blood noted in kennel this am; Dog is BAR and nonpainful; blood appears to be from recurrence of abraided paw pads | null | null | null |
9/6/17 | null | null | null | Implanted microchip and administered rabies vaccine | null | null | null |
9/6/17 | MICROCHIP | null | null | null | null | null | null |
9/6/17 | RABIES | null | null | null | null | null | null |
9/9/17 | null | null | null | 09/09/17 - Continue pre-adulticide treatment as previously planned : Doxycylcine (100 mg/tab) one tab PO BID x 30 days. Start 8/31/17 and end September 30- 2017. Dispensed doxycyline for remaining 20 days of regimen. | null | null | null |
9/9/17 | null | DOXYCYCLINE 100 MG | null | null | null | null | null |
8/30/17 | null | null | 14 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality- abrasion/crust on left ear tip Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality- abrasions on front left and right paw pads- also an abraison on rear left paw pad Neurologic - No obvious abnormality Heartworm test POSITIVE | null | null | 5/9 |
8/30/17 | DA2PP | null | null | null | null | null | null |
8/30/17 | HEARTWORM TEST | null | null | null | null | null | null |
8/30/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
8/30/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
8/30/17 | null | null | null | Passed B.E. - no interest in food | null | null | null |
8/31/17 | null | null | null | 08/31/17- mutiple abrasions on paw pads with right front being most affected; Heartworm positive. begin doxycyline prior to adultcide treatment Rx: doxycycline (100 mg/tab): give one tab PO BID x 30 days | null | null | null |
8/31/17 | null | DOXYCYCLINE 100 MG | null | null | null | null | null |
9/1/17 | null | null | null | 09/01/17 - To begin heartworm treatment- started on doxycycline and administered one dose Heatrgard Plus PO. No coughing or exercise intorerance noted. Will be confind in kennel or leash walks. Plan to transfer to rescue for adulticidal treatment | null | null | null |
9/5/17 | null | null | null | Volunteer noted sore on paw. L front medial aspect of metacarpal pad is pink- but not ulcerated or apparently infected. R front pad appears similarly- but not yet pink in appearance. Suspect secondary to kennel environment (occasionally damp/hard surfaces). Added soft bedding to kennel and applied a spray of Collasate to L front pad lesion. Continue BID x 5d (okay to discontinue earlier if transferred to rescue). | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
8/30/17 | null | SOFT/HAPPY | SOFT/HAPPY | STILL/SOFT | null | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
9/19/17 | null | This dog is deteriorating behaviorally and is becoming a public safety threat. No longer placeable. He is heartworm positive. Has been available for rescue since 9/6/17 and has been in at least 2 emails to rescues with no interest from rescue. Per OK to proceed with disposition. |
bottom of page