top of page

DOG
A310464
Reason:
CONFISCATE
Intake Date:
Outcome:
9/8/17
EUTH
DECLARED
9/18/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/15/17 | null | null | null | 09/15/17 - visual exam- lip appears to be healing well; mass under eye unchanged | null | null | null |
9/8/17 | null | null | null | 09/08/17 - visual exam only- unable to complete a thorough exam due to behaviour; left upper lip wound; wound is pink- moderate frank blood; will address possible pain/discomfort and start on oral antibiotics since temperament prevents topical treatment at this time. Also noted a mass with 3 distinct raised areas under left eye. Rx: Rimadyl (75 mg/tab) one tab PO BID x 3 days Amoxicillin (500 mg/capsule) one capsule PO BID x 7 days | null | null | null |
9/8/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
9/8/17 | null | AMOXICILLIN 500 MG | null | null | null | null | null |
9/12/17 | null | null | null | On bite quarantine- no need for eval. | null | null | null |
9/13/17 | null | null | null | Administered DA2PP vaccine. | null | null | null |
9/13/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page