top of page

CAT
A311056
Reason:
EUTH REQ
Intake Date:
Outcome:
12/4/17
EUTH
EUTH REQ
12/8/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/4/17 | null | null | null | 12/04/17 - Cat is mildly ataxic in rear when walking; nonpainful on palpation. No treatment required at this time. | null | null | null |
12/5/17 | null | null | null | 12/05/17 - Friendly and bright cat- no mentation defects noted- no head tilt or anisocoria noted. No external signs of trauma. Clean coat. Able to fully support weight. Not painful on palpation of spine or rear legs. No proprioceptive abnormalities noted; withdrawal intact. Very subtle ataxia in rear. | null | null | null |
12/7/17 | null | null | null | 12/07/17 - Neurologic signs: cat is ataxic; when walking falls inconsistently between right and left sides; occasionally falls forward; vocalizing while walking; weak femoral pulses. In kennel- does not vocalize and is willing to eat wet food. | null | null | null |
10/2/17 | null | null | 9.7 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 5/9 |
10/2/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
10/2/17 | FELV/FIV TEST | null | null | null | null | null | null |
10/3/17 | null | null | 9.7 | Anesthesia was induced using a standard DKT injectable protocol. Penicillin- Buprenorphine-SR- Ketoprofen- and intra-testicular lidocaine were also administered at time of induction. A scrotal closed castration was performed using an instrument tie technique for spermatic cord ligation. Administered rabies vaccine SQ and implanted microchip. | null | null | null |
10/3/17 | RABIES | null | null | null | null | null | null |
10/3/17 | MICROCHIP | null | null | null | null | null | null |
9/30/17 | null | null | null | Administered PRC vaccine SQ LR. | null | null | null |
9/30/17 | PRC | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page