top of page

DOG
A311083
Reason:
CUST REL
Intake Date:
Outcome:
9/28/17
EUTH
BHVR SHTR
11/2/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/30/17 | null | null | null | 10/30/17- On Sat 10/21 and again Sat 10/28 this dog got into a dog fight with another dog. First time was Nora and second time was Hunter. He did not initiate it the first time but did not back down. The second time it sounds like Mojo jumped fences and initiated the fight. He is deteriorating behaviorally and is becoming or being noted to be dog aggressive. | null | null | null |
10/28/17 | null | null | null | Mojo was allowed to engage in a dog fight with another shelter dog today. Injuries to Mojo appear to be minimal- and he does not seem painful. BAR and allowed a thorough examination and cleaning. Wounds were flushed well with LRS prior to DVM exam. Scissors bite full-thickness puncture wounds of dermis (2 punctures) found at R cheek- and 1 full-thickness puncture of dermis found at R rostral muzzle. Multiple very superficial abrasions found on head and face; no bruising noted. Oral exam was WNL. Rx Carprofen 75mg PO SID x 3d (first dose given at exam) Rx Cephalexin 750mg PO BID x 7d (first dose given at exam) | null | null | 4/9 |
10/28/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
10/28/17 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
10/28/17 | null | CEPHALEXIN 250 MG | null | null | null | null | null |
10/30/17 | null | null | null | BAR- good appetite- wounds appear almost completely healed- no adverse effects noted from 10/28 scuffle. | null | null | null |
10/21/17 | null | null | null | 10/21/17 - brief exam- no new abrasions/wounds noted; Right front limb has several old skin level abrasions with scabs; left front limb has several older- healed abrasions; abrasions at tip of tail consistent with kennel environment ("happy tail). No treatment required at this time. | null | null | null |
10/4/17 | null | null | null | passed BE | null | null | null |
10/4/17 | null | null | 46.5 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - Significant heart murmur- needs further diagnostics GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - Scars on front legs- happy tail Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Heartworm test was negative | null | null | 4/9 |
10/4/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
10/4/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
10/4/17 | HEARTWORM TEST | null | null | null | null | null | null |
10/5/17 | null | null | 46.5 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- penicillin- and carprofen were also administered at time of induction. A pre-scrotal closed castration was performed using 2-0 Maxon suture to double ligate the spermatic cords. The incision was closed using a simple continuous subcutaneous to intra-dermal suture pattern with 2-0 Maxon suture. An ink tattoo was placed lateral to the incision line. Administered rabies vaccine and implanted microchip. | null | null | null |
10/5/17 | MICROCHIP | null | null | null | null | null | null |
10/5/17 | RABIES | null | null | null | null | null | null |
10/5/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
10/5/17 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
10/5/17 | null | TRAMADOL 50 | null | null | null | null | null |
9/30/17 | null | null | null | Administered DA2PP vaccine SQ LR. | null | null | null |
9/30/17 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
11/2/17 | null | I checked the rescue email today at 8:12am and no rescue has tagged "Mojo". He is to be euthanized today due to behavior deteriorating here in shelter and initiating a dog fight. |
bottom of page