top of page

CAT
A312069
Reason:
STRAY
Intake Date:
Outcome:
11/1/17
EUTH
HLTH HST
11/8/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/6/17 | null | null | null | BAR- interactive and affectionate today. Appears adequately hydrated. Found watery vomit on floor outside kennel. Excellent appetite for canned food. Mild-moderate conjunctivitis- serous ocular discharge. Mucoid nasal discharge and severely congested upper airway noises- but labored passage of air is evident. Severe gingivitis and missing several teeth- but no lesions noted on tongue or other areas of oral cavity. Administered ~150ml LRS SQ with 0.5ml vitamin B complex injection to help improve nutritional status and to encourage thinning of secretions. Wiped away serous and mucoid discharges from face with warm- moist washcloth. Cat vomited some of earlier canned food meal after treatments completed. R/O emesis due to GI distress re: antibiotics. Just a few days' therapy left; will continue unless vomiting worsens- and will admin FortiFlora and feed EN to encourage GI comfort. | null | null | null |
11/6/17 | FLUIDS-SQ | null | null | null | null | null | null |
11/6/17 | null | FORTIFLORA | null | null | null | null | null |
11/2/17 | null | null | null | 11/02/17 - Cat is BAR with nasal and ocular mucopurulent discharge. Increased respiratory effort. OS conjunctiivitis; Tongue and gingiva inflamed.; stains in medial aspect of forelimbs as expected with URI discharges. Approx 3-5 % dehydrated. Appears to have good appetite for wet food today. Cleaned around eyes and nose as allowed. Admnistered approx 50 mL LRS SC (as tolerated) Administered first dose enrofloxacin PO. Applied eye ointment OU. Rx: Neopolybac ophthalmic ointment OU BID x 7 days Enrofloxacin (22.7 mg/tab) 1/2 tab PO SID x 7 days | null | null | null |
11/2/17 | FLUIDS-SQ | null | null | null | null | null | null |
11/2/17 | null | NEOPOLYBAC | null | null | null | null | null |
11/2/17 | null | ENROFLOXACIN TABS 22.7 MG | null | null | null | null | null |
11/3/17 | null | null | 5.9 | Mouth/Teeth - Missing some incisors- severe gingivitis Ears - No obvious abnormality- Possible ear mites- cleaned and treated with Revolution Eyes/Nose - Green ocular and green nasal discharge Heart/Lung - No obvious abnormality- severely congested GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- Fleas- treated with Capstar and Revolution Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 4/9 |
11/3/17 | PRC | null | null | null | null | null | null |
11/3/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/3/17 | FELV/FIV TEST | null | null | null | null | null | null |
11/3/17 | CAPSTAR | null | null | null | null | null | null |
11/3/17 | REVOLUTION | null | null | null | null | null | null |
11/3/17 | null | null | null | 11/03/17 - URI persists; cat is QAR- significant mucopurulent nasal discharge and increased respiratory effort; appetite is good; Cleaned face around eyes and nose with warm cloth Administered approx 125 mL LRS SC Plan to continue with current treatments and to monitor | null | null | null |
11/3/17 | FLUIDS-SQ | null | null | null | null | null | null |
11/4/17 | null | null | null | 11/04/17 - cat is BAR- eating and drinking well today; congestion persists; nasal discharge less viscous today; respiratory effort improved from yesterday; Administered approx 100 mL LRS SC; brief acupuncure treatment- dry needle points for URI clinical signs (BL 20,21; LI 11- 20 and bi-tong) Patient was amenable to all treatments today | null | null | null |
11/4/17 | FLUIDS-SQ | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page