top of page

CAT
A312285
Reason:
CUST REL
Intake Date:
Outcome:
11/9/17
EUTH
BHVR SHTR
11/20/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/17/17 | null | null | 6.7 | Mouth/Teeth - No obvious abnormality- mild gingivitis Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- Had fleas and already treated with Capstar- applied Revolution Musculoskeletal - No obvious abnormality- kink at end of tail and possibly shortened tail Neurologic - No obvious abnormality FeLV/FIV negative | null | null | 4/9 |
11/17/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/17/17 | FELV/FIV TEST | null | null | null | null | null | null |
11/17/17 | REVOLUTION | null | null | null | null | null | null |
11/9/17 | null | null | null | PRC given LR Capstar P.O. | null | null | null |
11/9/17 | PRC | null | null | null | null | null | null |
11/9/17 | CAPSTAR | null | null | null | null | null | null |
11/13/17 | null | null | null | Other cats from same household had tapeworms. I treated him with 1 tab of Praziquantel in canned food which he ate. | null | null | null |
11/13/17 | null | PRAZIQUANTEL 23 MG | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page