top of page

DOG
A312364
Reason:
STRAY
Intake Date:
Outcome:
11/13/17
EUTH
BHVR HST
11/20/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/14/17 | null | null | null | Under declaration review and highly aggressive upon impound. No need for eval. | null | null | null |
11/14/17 | null | null | null | Sedated for removal of remaining tazer barbs- located in L flank and L lateral hip region. Administered 1.2ml (10mg/ml) butorphanol + 0.9ml (0.5mg/ml) dexmedetomidine IM R lumbar at 15:05. During restraint for injection- dog re-opened previous oral laceration- and was bleeding from mouth. After adequate sedation achieved- removed barbs- administered DA2PP vaccine SQ LR- administered rabies vaccine RR- administered 1.3ml (50mg/ml) carprofen SQ LF- and examined oral cavity. Bleeding stopped- but there is significant soft tissue swelling ventral to ramus of each mandible from biting catch pole yesterday- and an older laceration was found on the inside of the R lower buccal aspect of oral cavity. Administered 0.9ml (5mg/ml) atipamezole reversal IM L lumbar at 15:30. Rx Carprofen 125mg PO SID x 6d. | null | null | null |
11/14/17 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
11/14/17 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
11/14/17 | DA2PP | null | null | null | null | null | null |
11/14/17 | RABIES | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page