top of page

CAT
A312482
Reason:
STRAY
Intake Date:
Outcome:
11/18/17
EUTH
HLTH HST
11/27/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/27/17 | null | null | null | Very poor body condition. Scared/huddled in back of kennel. Labored breathing. Ausculted harsh lung sounds all fields. QOL is poor. | null | null | 2/9 |
11/22/17 | null | null | 6.7 | Mouth/Teeth - No obvious abnormality- tartar Ears - No obvious abnormality- hairloss at tips of pinnas- woodslamp negative Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality- raspy lung/breathing sounds GI - No obvious abnormality Reproductive - No obvious abnormality- neutered Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality- very thin body condition Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 2/9 |
11/22/17 | PRC | null | null | null | null | null | null |
11/22/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/22/17 | FELV/FIV TEST | null | null | null | null | null | null |
11/22/17 | null | null | null | 11/22/17 -Respiratory stridor noted over ventral trachea- rostral to thoracic inlet; ausculted significant "rub" left lateral thorax at level of intercostal spaces 7-9. no clinical signs of URI. cat was extremely stressed for exam; will re-evaluate at end of day; administered one dose (5 mg) prednisolone PO. Rx: Prednisolone (5 mg/tab) one tab PO SID x 3 days Late afternoon- respiratory much quieter; no "rub" ascultated. Recommend transfer to rescue for thorough evaluation. | null | null | null |
11/22/17 | null | PREDNISOLONE 5 MG | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page