top of page

CAT
A312641
Reason:
STRAY
Intake Date:
Outcome:
11/27/17
EUTH
OFF SITE
12/5/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/5/17 | null | null | null | Implanted microchip and administered rabies vaccine. | null | null | null |
12/5/17 | MICROCHIP | null | null | null | null | null | null |
12/5/17 | RABIES | null | null | null | null | null | null |
12/5/17 | null | null | 8 | Anesthesia was performed using a DKT injectable protocol with Isoflurane maintenance. Penicillin- Ketoprofen- and Buprenorphine-SR were also administered at time of induction. A ventral midline incision was made. Cat was found to be pregnant with 5 fetuses estimated to be in 3rd trimester gestation. Each ovarian pedicle was ligated using 2-0 Maxon suture. The uterine body was double-ligated using 0 PDO suture. The linea alba was closed using 2-0 Maxon in a simple interrupted cruciate pattern. A Bupivacaine splash block was administered. The subcutaneous to intra-dermal layers were closed with 3-0 Maxon in a simple continuous pattern. An ink tattoo was placed lateral to the incision line. Administered 200ml LRS SQ post-op. | null | null | null |
12/5/17 | FLUIDS-SQ | null | null | null | null | null | null |
12/6/17 | null | null | null | Pregnant cat (estimated at about 4-5 weeks' gestation) was spayed at MACC on the morning of 12/5/17 with no complications- and with normal recovery. Cat was noted to be alert and behaving/appearing normally at 6:00pm. Later that night- cat was found collapsed and dyspneic in kennel and was brought to AEVS. Tentative Dx was made of an abdominal bleed (abdominocentesis produced bloody fluid)- with hypovolemic shock PCV of 5%; incision was intact- but bloody fluid was leaking from incision. Humane euthanasia was elected and performed at that time. | null | null | null |
11/29/17 | null | null | null | Stray cat appears to be pregnant- at least halfway through gestation. Mammary tissue is not yet active. | null | null | null |
11/29/17 | null | null | 8 | Mouth/Teeth - No obvious abnormality- gingivitis on upper right back tooth area- needs dental Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- pregnant Skin /Hair coat - No obvious abnormality- Fleas- treated with Capstar and Revolution Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 4/9 |
11/29/17 | PRC | null | null | null | null | null | null |
11/29/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/29/17 | FELV/FIV TEST | null | null | null | null | null | null |
11/29/17 | CAPSTAR | null | null | null | null | null | null |
11/29/17 | REVOLUTION | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page