top of page

CAT
A312974
Reason:
STRAY
Intake Date:
Outcome:
12/13/17
EUTH
HLTH HST
12/20/17
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/18/17 | null | null | null | 12/18/17 - administered S-R buprenorphine (3 mg/mL) 0.16 mL LR | null | null | null |
12/18/17 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
12/15/17 | null | null | 8.7 | Mouth/Teeth - Upper lips are very swollen and ulcerated- gingivitis- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality- mild nasal and ocular discharge Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- midline abdominal scar and tattoo found- presumed spayed Skin /Hair coat - No obvious abnormality- scabs throughout Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV positive- FIV negative | null | null | 3/9 |
12/15/17 | PRC | null | null | null | null | null | null |
12/15/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
12/15/17 | FELV/FIV TEST | null | null | null | null | null | null |
12/15/17 | null | null | null | 12/15/17 - both upper lips are swollen with significant inflammation. Pain score 3/5. Administered S-R buprenorphine ( 3 mg/mL) 0.16 mL LR SC. | null | null | null |
12/15/17 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page