top of page

DOG
A312991
Reason:
OWNER SUR
Intake Date:
Outcome:
12/14/17
EUTH
BHVR SHTR
1/27/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
1/27/18 | null | null | null | 1/23/18- Today- ACT staff told me that Carlyle was unpredictably aggressive to them this morning. This dog was fine with the ACT last night but this morning after about 30 seconds with the dog- the dog lunged for the ACT while the ACT was in the kennel with the dog. The dog continues to be aggressive towards this ACT today. He was fine for me when i went to see how his behavior was. This means it is unpredictable and unprovoked and he basically is ok with some people but not others and that can change. This is unsafe behavior and the dog was made unavailable and moved to KR for volunteer safety concern. No rescue stepped up for this dog. | null | null | null |
1/8/18 | null | null | null | Scrotal swelling is markedly reduced and bruising is almost completely resolved. Incision looks good. Dog appears comfortable. | null | null | null |
1/11/18 | null | null | null | 01/11/18 - administered one dose pyrantel pamoate PO | null | null | null |
1/11/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
12/28/17 | null | null | 67.3 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- Carprofen- Penicillin- and intra-testicular Lidocaine were also administered at time of induction. A pre-scrotal closed castration was performed using 0 PDO suture to double ligate the spermatic cords. The incision was closed using a simple continuous subcutaneous to intra-dermal suture pattern with 3-0 Maxon suture. An ink tattoo was placed lateral to the incision line. Mild bruising noted in inguinal area post-op. Applied cool pack x 15min. Extend Carprofen to 5 days post-op. | null | null | null |
12/28/17 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
12/28/17 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
1/2/18 | null | null | null | Neuter post-op recheck - significant swelling of scrotum and bruising of/around scrotal area- mild serosanguinous oozing from intact pre-scrotal incision. Volunteer also noted mild "happy tail". Rx Cephalexin 500mg/cap - 2 caps PO BID x 7d Rx Carprofen 100mg/tab - 0.5 tab PO BID x 5d Rx Carprofen 25mg/tab - 0.5 tab PO BID x 5d | null | null | null |
1/2/18 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
1/2/18 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
1/2/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
1/3/18 | null | null | null | Recheck - still has significant swelling of scrotum and bruising of/around scrotal area and small amount of bruising noted cranial to incision- but no discharge noted today from intact pre-scrotal incision- which appears to be healing well. Does not seem to mind palpation of swollen scrotum- which feels moderately firm. Would like to warm pack the scrotum- but dog is too active and will not sit still for heat therapy. Continue to monitor as bruising and swelling resolves - may need to extend Carprofen Rx. Dog seems comfortable and it is not apparent that he is bothering at incision - area appears clean and dry. | null | null | null |
12/16/17 | null | null | null | null | null | null | null |
12/16/17 | DA2PP | null | null | null | null | null | null |
12/18/17 | null | null | null | Needs training- passed BE- VERY focused on food but no aggression. | null | null | null |
12/18/17 | null | null | 67.3 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality- dirty- cleaned Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- sores on carpus- licking or environment- appears to have previous happy tail- hairloss at tip of tail. Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Heartworm test was negative | null | null | 5/9 |
12/18/17 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
12/18/17 | PYRANTEL PAMOATE | null | null | null | null | null | null |
12/18/17 | HEARTWORM TEST | null | null | null | null | null | null |
12/19/17 | null | null | null | Volunteer noted bleeding from one of rear paws after a walk. Found that R rear D2 toenail is worn down past the level of the quick- and bleeding resumes when dog is excited and/or exercises. Will need to heal on its own. Will put rubber matting on kennel floor to reduce abrasion. | null | null | null |
12/21/17 | null | null | 67.3 | Dog was prepared for anesthesia using a standard Torb/Ace premed- but anesthesia and castration was cancelled due to owner finding/recovering dog today. Implanted microchip and administered rabies vaccine. | null | null | null |
12/21/17 | MICROCHIP | null | null | null | null | null | null |
12/21/17 | RABIES | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
12/18/17 | null | EXCITABLE | EXCITABLE | EXCITABLE | FOCUS/FOOD | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
1/27/18 | null | Behavior continues to deteriorate while in shelter. No rescue has stepped up for this dog by the deadline. OK to disposition. |
bottom of page