top of page

DOG
A313684
Reason:
CUST REL
Intake Date:
Outcome:
1/29/18
EUTH
BHVR HST
2/8/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
1/29/18 | null | null | null | Administered DA2PP vaccine. Has one puncture in front right leg that is swollen- no other obvious injuries noted. Dog is not handleable so detailed exam was not able to be performed. Started on antibiotics and pain medications. On quarantine for possibly biting custodian when she tried to break up a dog fight. Not placeable after quarantine | null | null | null |
1/29/18 | DA2PP | null | null | null | null | null | null |
1/29/18 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
1/29/18 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
2/2/18 | null | null | null | 02/02/18 - dog is BAR but reluctant to consistently take medication; have attempted- with varying levels of success- canned food and pill pockets. Visual exam: right front limb swelling slightly decreased from yesterday; pain score 1/5; dog currently approaches kennel calmly and wags tail | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page