top of page

DOG
A313810
Reason:
OWNER SUR
Intake Date:
Outcome:
2/3/18
EUTH
BHVR HST
2/14/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
2/5/18 | null | null | null | 02/05/18 - administered DA2PP vaccine RR | null | null | null |
2/5/18 | DA2PP | null | null | null | null | null | null |
2/5/18 | null | null | null | On quarantine- no need for eval. | null | null | null |
2/9/18 | null | null | null | 02/09/18 - diarrhea noted in kennel this am; offer EN food and start on Endosorb; no vomiting noted; Rx: Endosorb: 2 tablets PO BID x 3 days. | null | null | null |
2/9/18 | null | ENDOSORB | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page