top of page

CAT
A314020
Reason:
OWNER SUR
Intake Date:
Outcome:
2/15/18
EUTH
BHVR SHTR
2/23/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
2/21/18 | MICROCHIP | null | null | null | null | null | null |
2/21/18 | RABIES | null | null | null | null | null | null |
2/17/18 | null | null | null | Administered PRC vaccine SQ LR. | null | null | null |
2/17/18 | PRC | null | null | null | null | null | null |
2/21/18 | null | null | 9 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative Implanted microchip and administered rabies vaccine. | null | null | 4/9 |
2/21/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
2/21/18 | FELV/FIV TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page