top of page

DOG
A314544
Reason:
EUTH REQ
Intake Date:
Outcome:
4/6/18
EUTH
EUTH REQ
4/6/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
3/26/18 | null | null | null | 03/26/18 - dispensed 14 tablets of Trazodone (50 mg/tab): one tab PO BID x 7 days. | null | null | null |
4/2/18 | null | null | null | Refill Trazodone 50mg/tab - 1 tab PO BID x 4d. | null | null | null |
3/16/18 | null | null | null | 03/16/18 - visual exam- dog is very cautious- cowering in back corner of kennel but iis BAR. ACT noted vomit in kennel this am; GI upset likely due to stressful environment and/or recent vaccination; willl offer EN and monitor | null | null | null |
3/21/18 | null | null | null | passed BE- no interest in food. Scared stiff | null | null | null |
3/21/18 | null | null | 53.8 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- mammaries- lactating (yellow) Skin /Hair coat - Mild dermatitis on midline between mammaries- thin haircoat on rump and back legs- callusus at boney prominences- dry skin Musculoskeletal - No obvious abnormality- trimmed nails Neurologic - No obvious abnormality Heartworm test was negative Accidentally implanted second microchip- administered rabies vaccine | null | null | 5/9 |
3/21/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
3/21/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
3/21/18 | HEARTWORM TEST | null | null | null | null | null | null |
3/21/18 | MICROCHIP | null | null | null | null | null | null |
3/21/18 | RABIES | null | null | null | null | null | null |
3/24/18 | null | null | null | This dog is so nervous- even being housed in a quiet ward alone. When I interact with her through the kennel door- she growls the entire time and drooled a bit - she is clearly highly anxious and fearful. As a trial to see whether her anxiety level can be reduced somewhat in shelter: Rx Trazodone 50mg PO BID (2mg/kg BID) x 7d - re-evaluate behavior during the week and adjust/refill meds PRN. | null | null | null |
3/14/18 | null | null | null | Administered DA2PP vaccine LR SQ. Bit lip or tounge while catch poled for vaccine. | null | null | null |
3/14/18 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page