top of page

DOG
A314609
Reason:
OWNER SUR
Intake Date:
Outcome:
3/15/18
EUTH
BHVR SHTR
4/11/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/11/18 | null | null | null | 4/11/18- This dog was not tagged by rescue by the deadline. Not safe to place due to behavior displayed in shelter that poses a public safety risk to other dogs if released. Very dog reactive and goes after all other dogs through the cage door. | null | null | null |
3/27/18 | null | null | 42.1 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- Carprofen- and Penicillin were also administered at time of induction. A ventral midline incision was made. Each ovarian pedicle was ligated using 2-0 Maxon suture. The uterine body was double-ligated using 2-0 Maxon. The linea alba was closed using 0 Maxon in a simple interrupted cruciate pattern. A Bupivacaine splash block was administered. The subcutaneous to intra-dermal layers were closed with 2-0 Maxon in a simple continuous pattern. An ink tattoo was placed lateral to the incision line. | null | null | null |
3/27/18 | null | TRAMADOL 50 | null | null | null | null | null |
3/27/18 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
3/27/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
3/15/18 | CAPSTAR | null | null | null | null | null | null |
3/15/18 | FRONTLINE PLUS | null | null | null | null | null | null |
3/16/18 | null | null | null | 03/16/18 15:51- noted upon removal from kennel that medial aspect of carpus has open wound where firm scab was noted yesterday; Cleaned left hock area with dilute chlorhexidine; approx 2 cm diameter superficial wound medial aspect- one puncture wound lateral aspect of carpus at level of carpal pad; mutiple small wounds at varying stages of healing; non appear to be infected at this time Dog continues to be nonpainful on palpation; ambulates normally | null | null | null |
3/23/18 | null | null | null | passed BE- no interest in food. NEEDS TRAINING! | null | null | null |
3/23/18 | null | null | 42.1 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality- dirty- cleaned Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- dirty coat- scars on face and front legs Musculoskeletal - No obvious abnormality- trimmed nails Neurologic - No obvious abnormality Heartworm test was negative Implanted microchip and administered rabies vaccine | null | null | 5/9 |
3/23/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
3/23/18 | HEARTWORM TEST | null | null | null | null | null | null |
3/23/18 | MICROCHIP | null | null | null | null | null | null |
3/23/18 | RABIES | null | null | null | null | null | null |
3/15/18 | null | null | 42.5 | 03/15/18 Mouth/Teeth - No obvious abnormality Ears - several small- healed abrasions medial aspect of left pinna;dirty AU Eyes/Nose - No obvious abnormality; conjucntivitis consistent with breed Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - generally dirty haircoat; flea dirt; multiple healed small abrasions on face with concentration above both eyes and lateral to left eye; approx 1 cm linear wound left of midline at level of C3-C4 Musculoskeletal - thickening surrounding left carpus with thickest area on medial aspect; needs to be cleaned to further evaluate- nonpainful on flexion/extension; Right front limb- multiple old scars Neurologic - No obvious abnormality Administered DA2PP vaccine LR SC; administered pyrantel pamoate and capstat PO; applied Frontline topically #51 | null | null | 5/9 |
3/15/18 | DA2PP | null | null | null | null | null | null |
3/15/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
3/23/18 | null | SOFT/HAPPY | SOFT/HAPPY | WGGLY/SOFT | null | NO INTEREST IN FOOD |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
4/11/18 | EVAL | No rescue will take. Not safe to place due to behavior displayed in shelter that poses a public safety risk to other dogs if released. Very dog reactive and goes after all other dogs through the cage door. |
bottom of page