top of page

DOG
A314610
Reason:
OWNER SUR
Intake Date:
Outcome:
3/15/18
EUTH
BHVR SHTR
4/11/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/11/18 | null | null | null | 4/11/18- This dog was not tagged by rescue by the deadline. Not safe to place due to behavior displayed in shelter that poses a public safety risk to other dogs if released. Very dog reactive and aggressive. Goes after other dogs through cage door. | null | null | null |
4/7/18 | null | null | null | "Hot spot" lesion on ventral neck is much improved- though still mildly crusted at central-most aspect of lesion. Extending course of ABs for another 3 days (through 4/12). | null | null | null |
4/7/18 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
4/7/18 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
3/27/18 | null | null | 38.6 | Anesthesia was performed using a standard Torb/Ace premed- Ket/Midaz induction- and Isoflurane maintenance. Morphine- Carprofen- and Penicillin were also administered at time of induction. A ventral midline incision was made. Each ovarian pedicle was ligated using 2-0 Securodox suture. The uterine body was ligated using 2-0 Securodox. The linea alba was closed using 0 Maxon in a simple interrupted cruciate pattern. A Bupivacaine splash block was administered. The subcutaneous to intra-dermal layers were closed with 2-0 Maxon in a simple continuous pattern. An ink tattoo was placed lateral to the incision line. | null | null | null |
3/27/18 | null | TRAMADOL 50 | null | null | null | null | null |
3/27/18 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
4/2/18 | null | null | 37.8 | ACT noted possible licking at spay incision on 3/28- so "bite-not" e-collar was applied at that time. E-collar was removed yesterday when it was noted that a hot spot was starting at the ventral aspect of the neck. Today the ventral neck lesion appears to have progressed. Spay incision is intact and quiet. Dog is BAR. Large area of weeping- acute- moist dermatitis over entire ventral neck and cranial chest. Partially shaved affected area as allowed by dog- cleansed thoroughly with dilute chlorhexadine sponges- and dried well with hand towel. Applied NeoPredef powder liberally to affected area and fit dog with a harness to wear for walking (to be removed when returned to kennel). Administered 37.5mg Carprofen and 50mg Diphenhydramine PO. Rx Cephalexin 500mg #14 - 1 cap PO BID x 7d Rx Carprofen 75mg #3 - 1 tab PO SID AM x 3d Rx Diphenhydramine 25mg #12 - 2 tabs PO BID x 3d Rx Dilute chlorhexadine solution - cleanse affected area and dry well BID x 3d Rx NeoPredef powder - apply to affected area after clean/dry BID x 3d | null | null | null |
4/2/18 | CHLORHEXIDINE WASH | null | null | null | null | null | null |
4/2/18 | null | NEO-PREDEF POWDER | null | null | null | null | null |
4/2/18 | null | CARPROFEN TAB 75 MG | null | null | null | null | null |
4/2/18 | null | DIPHENHYDRAMINE TABS | null | null | null | null | null |
4/2/18 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
3/23/18 | null | null | null | passed BE- NEEDS TRAINING! | null | null | null |
3/23/18 | null | null | 38.6 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality- mildly dirty- cleaned Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- scars on front legs and face as well as top of neck behind left ear Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality Heartworm test was negative Implanted microchip and administered rabies vaccine | null | null | 5/9 |
3/23/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
3/23/18 | HEARTWORM TEST | null | null | null | null | null | null |
3/23/18 | MICROCHIP | null | null | null | null | null | null |
3/23/18 | RABIES | null | null | null | null | null | null |
3/15/18 | null | null | 39.5 | 03/15/18 Mouth/Teeth - No obvious abnormality; abrasions on lips and face; left lateral jaw- 2 puncture wounds (partial thickness) Ears - No obvious abnormality; slight debris Eyes/Nose - No obvious abnormality; conjunctiivitis OU consistent with breed Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality; pendulous abdomen- soft- nonpainful Skin /Hair coat - generally dirty coat; flea dirt; multiple healing wounds with concentration on face and head: one approx 2.5 cm diameter left of midline at level of C2-C3; one approx. 1.5 cm at rostral base of left ear; two wounds right front limb: a thin- linear scar distal to elbow extending medial to lateral; approx 1/3 cm lesion lateral aspect proximal to carpus Axillary regions: bilateral crusts- debris- scabbing- and inflammation Right hock wound- medial aspect approx. 0.75 cm diameter Musculoskeletal - No obvious obvious abnormality Neurologic - No obvious abnormality Administered DA2PP vaccine LR SC; oral pyrantel pamoate and capstar; applied Frontline topically | null | null | 5/9 |
3/15/18 | DA2PP | null | null | null | null | null | null |
3/15/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
3/15/18 | CAPSTAR | null | null | null | null | null | null |
3/15/18 | FRONTLINE PLUS | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
3/23/18 | null | SOFT/HAPPY | SOFT/HAPPY | WGGLY/SOFT | FOCUS/FOOD | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
4/11/18 | EVAL | This dog was not tagged by rescue by the deadline. Not safe to place due to behavior displayed in shelter that poses a public safety risk to other dogs if released. Very dog reactive and aggressive. Goes after other dogs through cage door. |
bottom of page